CTE Class Schedule
CLICK HERE to download a PDF version of this schedule
Venice Skills Center
611 5th Ave, Venice, CA 90291
(310) 664 - 5888
Course Title | Course Number | Teacher | Tuition | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
STEP (CTE) | 700150 | Le Blanc, Robert | $0 | Tuesday | 9:00 am - 11:30 am | In-Person | 08/12/24 | 06/10/25 |
STEP (CTE) | 700150 | Le Blanc, Robert | $0 | Wednesday | 5:30 pm - 8:00 pm | In-Person | 08/12/24 | 06/10/25 |
Cybersecurity Operations Fundamentals | 776570 | Yorgason, Robert | $0 | MTWTh | 6:00 pm - 8:00 pm | Hybrid | 08/12/24 | 01/18/25 |
Implementing Cybersecurity Operations | 776580 | Yorgason, Robert | $0 | MTWTh | 6:00 pm - 8:00 pm | Hybrid | 08/12/24 | 01/18/25 |
MOA 1: Medical Terminology | 761550 | STAFF | $0 | MTWTh | 5:30 pm - 7:30 pm | In-Person | 08/12/24 | 01/18/25 |
MOA 2: Front Office Assistant | 761560 | STAFF | $0 | MTWTh | 5:30 pm - 7:30 pm | In-Person | 08/12/24 | 01/18/25 |
MOA 3: Insurance And Billing | 761570 | STAFF | $0 | MTWTh | 5:30 pm - 7:30 pm | In-Person | 08/12/24 | 01/18/25 |
MOA 4: Diagnostic Coding | 761580 | STAFF | $0 | MTWTh | 5:30 pm - 7:30 pm | In-Person | 08/12/24 | 01/18/25 |
MOA 5: Procedural Coding | 761590 | STAFF | $0 | MTWTh | 5:30 pm - 7:30 pm | In-Person | 08/12/24 | 01/18/25 |
Networking 1 | 746551 | Yorgason, Robert | $0 | M & W | 8:30 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Networking 2 | 746553 | Yorgason, Robert | $0 | T & Th | 8:30 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Typist: Keyboarding | 715088 | Weber, Jimmy | $0 | Saturday | 8:00 am - 12:15 pm | In-Person | 08/17/24 | 01/18/25 |
Computer Essentials | 755070 | Weber, Jimmy | $0 | Saturday | 8:00 am - 12:15 pm | In-Person | 08/17/24 | 01/18/25 |
Computer Essentials: Maintenance & Supervision | 755065 | Weber, Jimmy | $0 | Saturday | 8:00 am - 12:15 pm | In-Person | 08/17/24 | 01/18/25 |
Microcomputer Applications 1: Word Processing | 753582 | Weber, Jimmy | $0 | Saturday | 8:00 am - 12:15 pm | In-Person | 08/17/24 | 01/18/25 |
Microcomputer Applications 2: Spreadsheet | 753584 | Weber, Jimmy | $0 | Saturday | 8:00 am - 12:15 pm | In-Person | 08/17/24 | 01/18/25 |
Microcomputer Applications 3: Presentation | 753586 | Weber, Jimmy | $0 | Saturday | 8:00 am - 12:15 pm | In-Person | 08/17/24 | 01/18/25 |
Microcomputer Applications 4: Database Management | 753588 | Weber, Jimmy | $0 | Saturday | 8:00 am - 12:15 pm | In-Person | 08/17/24 | 01/18/25 |
Typist: Keyboarding | 715088 | Puentes, Leo | $0 | M & F | 8:30 am - 10:30 am | In-Person | 08/12/24 | 01/18/25 |
Computer Essentials | 755070 | Puentes, Leo | $0 | TWTh | 8:30 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 1: Word Processing | 753582 | Puentes, Leo | $0 | M & F | 8:30 am - 10:30 am | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 2: Spreadsheet | 753584 | Puentes, Leo | $0 | TWTh | 8:30 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 3: Presentation | 753586 | Puentes, Leo | $0 | M & F | 8:30 am - 10:30 am | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 4: Database Management | 753588 | Puentes, Leo | $0 | TWTh | 8:30 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Dental Assisting 1 | 763553 | Magdaleno, Lisette | $0 | M & F | 8:30 am - 12:00 pm | In-Person | 08/12/24 | 10/04/24 |
Dental Assisting 3 | 733559 | Magdaleno, Lisette | $0 | TWTh | 8:30 am - 3:30 pm | In-Person | 08/12/24 | 10/04/24 |
Dental Assisting 2 | 763556 | Magdaleno, Lisette | $0 | M & F | 8:30 am - 12:00 pm | In-Person | 10/07/24 | 12/04/24 |
Dental Assisting 3 | 733559 | Magdaleno, Lisette | $0 | TWTh | 8:30 am - 3:00 pm | In-Person | 12/05/24 | 02/18/25 |
Dental Assisting 1 | 763553 | Magdaleno, Lisette | $0 | M & F | 8:30 am - 12:00 pm | In-Person | 02/19/25 | 04/11/25 |
Dental Assisting 2 | 763556 | Magdaleno, Lisette | $0 | M & F | 8:30 am - 12:00 pm | In-Person | 04/21/25 | 06/10/25 |
Building & Grounds Worker (Fundamentals) | 797550 | Davis, Hector | $0 | Saturday | 8:00 am - 1:30 pm | In-Person | 08/17/24 | 11/09/24 |
Maintenance Supervisor: Scheduling Practices | 797580 | Davis, Hector | $0 | Saturday | 8:00 am - 1:30 pm | In-Person | 11/16/24 | 03/01/25 |
Maintenance Supervisor: Supervisory Practices | 797585 | Davis, Hector | $0 | Saturday | 8:00 am - 1:30 pm | In-Person | 03/08/25 | 06/07/25 |
Venice Community Adult School
13000 Venice Blvd, Los Angeles, CA 90066
(310) 577 - 4230
Course Title | Course Number | Teacher | Tuition | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
Typist: Keyboarding | 715088 | Reis, Charlotte | $0 | M & W | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Computer Essentials | 755070 | Reis, Charlotte | $0 | M & W | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 1: Word Processing | 753582 | Reis, Charlotte | $0 | M & W | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 2: Spreadsheet | 753584 | Reis, Charlotte | $0 | M & W | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 3: Presentation | 753586 | Reis, Charlotte | $0 | M & W | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 4: Database Management | 753588 | Reis, Charlotte | $0 | M & W | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Westchester Emerson Adult Learning Center
8810 Emerson Ave, Los Angeles, CA 90045
(310) 258 - 2000
Course Title | Course Number | Teacher | Tuition | Days | Weekly Schedule | Module | Start Date | End Date |
---|---|---|---|---|---|---|---|---|
STEP (CTE) | 700150 | Le Blanc, Robert | $0 | Monday | 9:00 am - 11:30 am | In-Person | 08/12/24 | 06/10/25 |
STEP (CTE) | 700150 | Le Blanc, Robert | $0 | Thursday | 5:30 pm - 8:00 pm | In-Person | 08/12/24 | 06/10/25 |
A+ Certification 1 | 741550 | Reis, Charlotte | $0 | T & Th | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
A+ Certification 2 | 741560 | Reis, Charlotte | $0 | T & Th | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
A+ Certification 3 | 741570 | Reis, Charlotte | $0 | T & Th | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Accounting 1 | 751550 | Kowaney, Ruby | $0 | TWThF | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Accounting 2 | 751550 | Kowaney, Ruby | $0 | TWThF | 6:00 pm - 8:00 pm | In-Person | 08/12/24 | 01/18/25 |
Child Development 1: Foundations | 721550 | Peppers, Melissa | $0 | MTWTh | 8:30 am - 2:00 pm | In-Person | 09/23/24 | 10/21/24 |
Child Development 2: Curriculum | 721560 | Peppers, Melissa | $0 | MTWTh | 8:30 am - 2:00 pm | In-Person | 10/22/24 | 11/19/24 |
Child Development 3: Supervision | 721570 | Peppers, Melissa | $0 | MTWTh | 8:30 am - 2:00 pm | In-Person | 11/20/24 | 01/17/25 |
Computer Essentials | 755070 | Zaltsman, Daniel | $0 | M & F | 8:30 am - 10:30 am | In-Person | 08/12/24 | 01/18/25 |
Microsoft Office Specialist 1: Word (Core Expert Level) | 754580 | Kowaney, Ruby | $0 | TWThF | 10:45 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Microsoft Office Specialist 2: Excel (Core Expert Level) | 754590 | Kowaney, Ruby | $0 | TWThF | 10:45 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 1: Word Processing | 753582 | Zaltsman, Daniel | $0 | M & F | 8:30 am - 10:30 am | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 2: Spreadsheet | 753584 | Zaltsman, Daniel | $0 | M & F | 8:30 am - 10:30 am | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 3: Presentation | 753586 | Zaltsman, Daniel | $0 | M & F | 8:30 am - 10:30 am | In-Person | 08/12/24 | 01/18/25 |
Microcomputer Applications 4: Database Management | 753588 | Zaltsman, Daniel | $0 | T W Th | 8:30 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Pharmacy Technician License Preparation | 779075 | Barillas, Esther | $0 | MTWTh | 8:00 am - 3:30 pm | In-Person | 08/12/24 | 01/18/25 |
Pharmacy Technician License Preparation | 779075 | Barillas, Esther | $0 | F | 8:00 am - 2:30 pm | In-Person | 08/12/24 | 01/18/25 |
Quickbooks: Accounting Clerk | 711080 | Kowaney, Ruby | $0 | TWThF | 10:45 am - 12:45 pm | In-Person | 08/12/24 | 01/18/25 |
Typist: Keyboarding | 715088 | Zaltsman, Daniel | $0 | M & F | 8:30 am - 10:30 am | In-Person | 08/12/24 | 01/18/25 |